We offer the best customer service you can find. Our staffs are very knowledgeable in wire mesh and fence industry.Please call us at:
Tel: +86-318-7750004
Fax: +86-318-7750005
or via email:
sales@mesh-fencing.com
Our ornamental fence panels are manufactured by hand rather than by automated tools and can therefore accomodate any style. The fence is constructed of steel for maximum longevity and strength, and crafted to look like traditional wrought iron fence. While aluminum fence has become popular for property enclosures due to its corrosion resistance and weight, steel is a stronger alternative. With a chemically bonded powder coated finish and zinc phosphate undercoat, a steel fence panel can outlast an aluminum panel even in harsh conditions. Steel construction allows for longer panels without sag under weight or stress, which also allows for fewer post holes and less labor!
Standard color is black. Other powder coat colors are available as special order. Hot Dipped Galvanized undercoat available on all fence styles for additional charge (Pool Fence comes with HDG undercoat standard).
| RESIDENTIAL | AERO | COMMERCIAL | |
| PICKET | 5/8" x 5/8" x .050" wall thickness | 1" x 5/8" x .050" wall thickness | 1" x 1" x .065" wall thickness |
| RAIL | 1" x 1" x .055" top wall, .080" side wall | 1 1/2" x 1 1/8" x .060" top wall, .070" side wall | 1 5/8" x 1 5/8" x .070" top wall, .100" side wall |
| POST | 2" x 2" x .060" wall | 2 1/2" x 2 1/2" x .060" wall, .100" power corner | 2 1/2" x 2 1/2" x .075" wall |
| GATE POST | 2" x 2" x .125" wall | 2 1/2" x 2 1/2" x .060" wall, .100" power corner | 4" x 4" x .125" wall6" x 6" x .188" wall |
| SPACING | 3 13/16" between pickets1 39/64" (styles Higaleah and Innsbruck) | 3 31/32" between pickets | 3 31/32" between pickets |
| INSTALLED CENTERS | 72 3/4" on center 2" posts | 100 13/16" on center 2 1/2" posts (2 rail Elba 71" on center 2 1/2" posts) | 71" on center 2 1/2" posts |
| HEIGHTS | 36", 42", 48", 54", 60", 72" | 48", 54", 60", 72" | 48", 60", 72", 84", 96" |
| COLORS | Black, White, Bronze, Hunter Green | ||
| HORIZONTAL RAILS | 3 on 36", 42", 48", 54", 60"; 4 on 72" | 3 on 48", 54", 60"; 4 on 72"(2 on 48" Guardian Elba) | 3 on 48", 60", 72"; 4 on 84", 96" |
| ALLOY | 6063-T5 on pickets; 6061-T6 on posts and rails | ||
| STRENGTH | Over 350 lbs. | Over 350 lbs. | Over 1,100 lbs. |
Products Search
Tradeshow