We offer the best customer service you can find. Our staffs are very knowledgeable in wire mesh and fence industry.Please call us at:
Tel: +86-318-7750004
Fax: +86-318-7750005
or via email:
sales@mesh-fencing.com
| Mesh | Diameter(mm) | Aperture(mm) | kg/m2 | Width(m) |
| 20*20 | 0.50 | 0.770 | 2.500 | 1.0-1.6 |
| 30*30 | 0.40 | 0.446 | 2.400 | 1.0-1.6 |
| 40*40 | 0.27 | 0.365 | 1.458 | 1.0-1.8 |
| 50*50 | 0.25 | 0.258 | 1.562 | 1.0-3.0 |
| 60*60 | 0.21 | 0.213 | 0.323 | 1.0-3.0 |
| 70*70 | 0.18 | 0.183 | 0.134 | 1.0-2.6 |
| 80*80 | 0.15 | 0.167 | 0.90 | 1.0-3.0 |
| 90*90 | 0.14 | 0.142 | 0.882 | 1.0-3.0 |
| 100*100 | 0.13 | 0.124 | 0.845 | 1.0-2.6 |
| 110*110 | 0.11 | 0.121 | 0.665 | 1.0-2.3 |
| 120*120 | 0.08 | 0.131 | 0.486 | 1.0-2.3 |
| 140*140 | 0.07 | 0.111 | 0.343 | 1.0-2.0 |
| 150*150 | 0.063 | 0.106 | 0.297 | 1.0-1.8 |
| 160*160 | 0.063 | 0.095 | 0.317 | 1.0-1.8 |
| 200*200 | 0.056 | 0.071 | 0.313 | 1.0-1.6 |
| 250*250 | 0.04 | 0.061 | 0.2 | 1.00-1.60 |
| 270*270 | 0.04 | 0.058 | 0.216 | 1.00-1.60 |
| 300*300 | 0.035 | 0.054 | 0.183 | 1.00-1.50 |
| 325*325 | 0.035 | 0.051 | 0.199 | 1.00-1.50 |
| 350*350 | 0.035 | 0.042 | 0.214 | 1.00-1.22 |
| 400*400 | 0.03 | 0.0385 | 0.18 | 1.00-0.22 |
Products Search
Tradeshow